Usage Statistics for www.alto-beat.com

Summary Period: February 2023
Generated 01-Mar-2023 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 50359
Total Files 46166
Total Pages 43472
Total Visits 3051
Total KBytes 3298716
Total Unique Sites 1699
Total Unique URLs 364
Total Unique Referrers 9325
Total Unique User Agents 447
. Avg Max
Hits per Hour 74 604
Hits per Day 1798 2837
Files per Day 1648 2450
Pages per Day 1552 2567
Sites per Day 60 155
Visits per Day 108 170
KBytes per Day 117811 184085
Hits by Response Code
Code 200 - OK 91.67% 46166
Code 206 - Partial Content 0.08% 40
Code 302 - Found 2.79% 1407
Code 304 - Not Modified 0.02% 11
Code 403 - Forbidden 0.05% 25
Code 404 - Not Found 5.38% 2710

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1435 2.85% 1354 2.93% 1361 3.13% 114 3.74% 133 7.83% 120458 3.65%
2 2308 4.58% 2190 4.74% 1985 4.57% 123 4.03% 101 5.94% 178483 5.41%
3 2380 4.73% 2254 4.88% 2176 5.01% 141 4.62% 105 6.18% 175477 5.32%
4 2553 5.07% 2450 5.31% 2378 5.47% 122 4.00% 82 4.83% 184085 5.58%
5 2223 4.41% 2077 4.50% 1977 4.55% 134 4.39% 101 5.94% 133606 4.05%
6 2538 5.04% 2349 5.09% 2091 4.81% 170 5.57% 155 9.12% 158374 4.80%
7 1109 2.20% 945 2.05% 989 2.28% 104 3.41% 111 6.53% 51433 1.56%
8 1169 2.32% 1056 2.29% 925 2.13% 170 5.57% 138 8.12% 53801 1.63%
9 752 1.49% 646 1.40% 673 1.55% 140 4.59% 101 5.94% 44299 1.34%
10 1055 2.09% 970 2.10% 709 1.63% 76 2.49% 85 5.00% 65906 2.00%
11 1143 2.27% 1048 2.27% 960 2.21% 67 2.20% 65 3.83% 65905 2.00%
12 1167 2.32% 1087 2.35% 909 2.09% 100 3.28% 93 5.47% 60262 1.83%
13 1620 3.22% 1534 3.32% 1478 3.40% 103 3.38% 98 5.77% 106390 3.23%
14 2837 5.63% 2268 4.91% 2123 4.88% 102 3.34% 98 5.77% 172167 5.22%
15 2202 4.37% 1943 4.21% 2123 4.88% 94 3.08% 96 5.65% 157929 4.79%
16 2165 4.30% 2057 4.46% 1921 4.42% 117 3.83% 113 6.65% 164128 4.98%
17 2326 4.62% 2149 4.65% 2051 4.72% 150 4.92% 116 6.83% 175207 5.31%
18 2374 4.71% 2271 4.92% 2221 5.11% 109 3.57% 77 4.53% 169699 5.14%
19 1233 2.45% 1170 2.53% 1133 2.61% 85 2.79% 81 4.77% 78773 2.39%
20 1385 2.75% 1222 2.65% 1183 2.72% 111 3.64% 105 6.18% 67804 2.06%
21 1578 3.13% 1482 3.21% 1192 2.74% 127 4.16% 110 6.47% 77757 2.36%
22 1543 3.06% 1482 3.21% 1350 3.11% 106 3.47% 83 4.89% 109934 3.33%
23 2003 3.98% 1896 4.11% 1497 3.44% 105 3.44% 118 6.95% 136145 4.13%
24 2707 5.38% 2068 4.48% 2567 5.90% 120 3.93% 110 6.47% 155337 4.71%
25 2451 4.87% 2358 5.11% 2221 5.11% 143 4.69% 139 8.18% 182113 5.52%
26 1108 2.20% 1052 2.28% 911 2.10% 80 2.62% 93 5.47% 81384 2.47%
27 1501 2.98% 1377 2.98% 1187 2.73% 82 2.69% 89 5.24% 81854 2.48%
28 1494 2.97% 1411 3.06% 1181 2.72% 87 2.85% 72 4.24% 90007 2.73%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2036 4.04% 59 1671 3.62% 70 1961 4.51% 4500 126011 3.82%
1 65 1824 3.62% 62 1745 3.78% 61 1721 3.96% 4466 125061 3.79%
2 69 1954 3.88% 65 1847 4.00% 60 1707 3.93% 4674 130873 3.97%
3 76 2141 4.25% 72 2027 4.39% 66 1872 4.31% 4810 134683 4.08%
4 68 1913 3.80% 64 1803 3.91% 65 1825 4.20% 4881 136656 4.14%
5 69 1958 3.89% 66 1863 4.04% 64 1793 4.12% 5014 140400 4.26%
6 85 2389 4.74% 75 2108 4.57% 74 2087 4.80% 5512 154346 4.68%
7 71 1993 3.96% 64 1798 3.89% 63 1764 4.06% 4580 128239 3.89%
8 66 1848 3.67% 61 1730 3.75% 60 1703 3.92% 4652 130249 3.95%
9 77 2158 4.29% 69 1952 4.23% 65 1834 4.22% 4857 136004 4.12%
10 74 2080 4.13% 69 1954 4.23% 63 1767 4.06% 4854 135902 4.12%
11 78 2197 4.36% 74 2075 4.49% 62 1760 4.05% 4973 139246 4.22%
12 77 2163 4.30% 72 2040 4.42% 61 1735 3.99% 4998 139945 4.24%
13 75 2111 4.19% 67 1878 4.07% 68 1914 4.40% 4887 136834 4.15%
14 86 2413 4.79% 78 2208 4.78% 70 1969 4.53% 5397 151106 4.58%
15 86 2414 4.79% 63 1785 3.87% 62 1741 4.00% 4776 133716 4.05%
16 71 1993 3.96% 68 1907 4.13% 60 1695 3.90% 4887 136848 4.15%
17 82 2313 4.59% 79 2224 4.82% 65 1838 4.23% 5400 151210 4.58%
18 69 1951 3.87% 66 1856 4.02% 63 1776 4.09% 4889 136896 4.15%
19 73 2047 4.06% 69 1944 4.21% 63 1770 4.07% 5058 141614 4.29%
20 71 2004 3.98% 67 1889 4.09% 63 1765 4.06% 4879 136603 4.14%
21 71 2010 3.99% 69 1958 4.24% 62 1752 4.03% 5082 142296 4.31%
22 76 2154 4.28% 72 2036 4.41% 59 1675 3.85% 5010 140288 4.25%
23 81 2295 4.56% 66 1868 4.05% 73 2048 4.71% 4775 133691 4.05%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 30422 60.41% 3056044 92.64% /stats/usage_201409.html
2 6226 12.36% 62093 1.88% /stats/
3 3160 6.27% 7835 0.24% /
4 800 1.59% 6817 0.21% /index2.php
5 132 0.26% 256 0.01% /style.css
6 108 0.21% 806 0.02% /img/1.jpg
7 105 0.21% 1170 0.04% /img/3.jpg
8 102 0.20% 1188 0.04% /img/4.jpg
9 101 0.20% 1320 0.04% /img/5.jpg
10 100 0.20% 1287 0.04% /img/2.jpg
11 81 0.16% 2592 0.08% /img/3_over.jpg
12 76 0.15% 2565 0.08% /img/2_over.jpg
13 75 0.15% 2765 0.08% /img/5_over.jpg
14 74 0.15% 2016 0.06% /img/1_over.jpg
15 74 0.15% 2589 0.08% /img/4_over.jpg
16 74 0.15% 1156 0.04% /img/foot_2.jpg
17 74 0.15% 994 0.03% /img/head.jpg
18 73 0.14% 1492 0.05% /img/imprint.jpg
19 73 0.14% 1485 0.05% /img/sitemap.jpg
20 72 0.14% 603 0.02% /img/logo.jpg
21 72 0.14% 117 0.00% /img/menue_06.jpg
22 71 0.14% 174 0.01% /img/menue_01.jpg
23 70 0.14% 159 0.00% /img/menue_02.jpg
24 70 0.14% 123 0.00% /img/menue_03.jpg
25 70 0.14% 149 0.00% /img/menue_04.jpg
26 70 0.14% 106 0.00% /img/menue_05.jpg
27 70 0.14% 121 0.00% /img/menue_08.jpg
28 68 0.14% 110 0.00% /img/menue_07.jpg
29 62 0.12% 1560 0.05% /img/header_drumsets.jpg
30 60 0.12% 1438 0.04% /img/subhead_set_amc.jpg

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 30422 60.41% 3056044 92.64% /stats/usage_201409.html
2 6226 12.36% 62093 1.88% /stats/
3 3160 6.27% 7835 0.24% /
4 800 1.59% 6817 0.21% /index2.php
5 60 0.12% 5435 0.16% /stats/usage_201110.html
6 75 0.15% 2765 0.08% /img/5_over.jpg
7 81 0.16% 2592 0.08% /img/3_over.jpg
8 74 0.15% 2589 0.08% /img/4_over.jpg
9 76 0.15% 2565 0.08% /img/2_over.jpg
10 74 0.15% 2016 0.06% /img/1_over.jpg

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 3160 6.27% 1275 45.20% /
2 6226 12.36% 656 23.25% /stats/
3 30422 60.41% 416 14.75% /stats/usage_201409.html
4 800 1.59% 36 1.28% /index2.php
5 60 0.12% 35 1.24% /stats/usage_201110.html
6 58 0.12% 16 0.57% /contact.php
7 47 0.09% 13 0.46% /dealers.php
8 39 0.08% 12 0.43% /lugdesigns.php
9 26 0.05% 12 0.43% /sitemap.php
10 42 0.08% 10 0.35% /imprint.php

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 3160 6.27% 1142 40.63% /
2 6226 12.36% 656 23.34% /stats/
3 30422 60.41% 413 14.69% /stats/usage_201409.html
4 800 1.59% 118 4.20% /index2.php
5 60 0.12% 35 1.25% /stats/usage_201110.html
6 58 0.12% 30 1.07% /contact.php
7 47 0.09% 19 0.68% /dealers.php
8 39 0.08% 17 0.60% /lugdesigns.php
9 37 0.07% 13 0.46% /clients.php
10 26 0.05% 12 0.43% /sitemap.php

Top 30 of 9325 Total Referrers
# Hits Referrer
1 5124 10.17% - (Direct Request)
2 2051 4.07% https://getery.xyz
3 1467 2.91% https://seksvibor.xyz
4 1465 2.91% https://seks-dosug.com
5 712 1.41% https://torplanets.com
6 704 1.40% https://torplanets.com/
7 597 1.19% https://mosbordell.com
8 450 0.89% https://blacksprut3darknet.online
9 444 0.88% https://blacksprut1darknet.online/
10 430 0.85% https://blacksprut2darknet.online
11 419 0.83% https://blacksprut3darknet.online/
12 414 0.82% https://france-la.ru/
13 399 0.79% https://blacksprut1darknet.online
14 395 0.78% https://pokerdom-cu4.top/
15 392 0.78% https://blacksprut2darknet.online/
16 369 0.73% https://pokerdom-cv3.top/
17 358 0.71% https://pokerdom-coi8.top
18 345 0.69% https://pokerdom-coi8.top/
19 342 0.68% https://pokerdom-cv3.top
20 337 0.67% https://pokerdom-cu4.top
21 275 0.55% www.bing.com
22 264 0.52% https://lkraken.cc
23 243 0.48% https://lkraken.cc/
24 219 0.43% https://omg.omgdeepweb.com
25 218 0.43% https://mega555kf7lsmb54yd6etz.com/
26 216 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
27 214 0.42% https://mega555kf7lsmb54yd6etz.com
28 213 0.42% https://omg.omgomgdarkshop.com
29 213 0.42% https://rutor.ru2tor.com
30 208 0.41% https://omg.omgomgstuff.com/

Top 20 of 104 Total Search Strings
# Hits Search String
1 8 3.19% http://striptizshowdiamond.ru
2 7 2.79% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
3 6 2.39% http://ellab-msk.ru
4 5 1.99% http://393218.ru
5 5 1.99% http://elsetistr.ru
6 5 1.99% http://p-m-k-spb.ru
7 5 1.99% http://personadv.ru
8 5 1.99% http://rlskrsk.ru
9 5 1.99% http://rss-master-ram.ru
10 5 1.99% http://uspeh174.ru
11 4 1.59% http://artformat-iv.ru
12 4 1.59% http://centrreg.ru
13 4 1.59% http://fotokuhni.ru
14 4 1.59% http://gidropakol-ufa.ru
15 4 1.59% http://growstudio.ru
16 4 1.59% http://komfortholl.ru
17 4 1.59% http://mir-dizajna.ru
18 4 1.59% http://novoe74.ru
19 4 1.59% http://popstroy.ru
20 4 1.59% http://promstan23.ru

Top 15 of 447 Total User Agents
# Hits User Agent
1 2056 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2020 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1984 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1090 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1078 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1067 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1058 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1040 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1029 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1027 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1020 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1019 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1019 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1010 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1008 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 13882 27.57% 11853 25.67% 749383 22.72% United States
2 9081 18.03% 8935 19.35% 892551 27.06% Great Britain (UK)
3 7280 14.46% 7093 15.36% 500663 15.18% Unresolved/Unknown
4 3339 6.63% 3287 7.12% 325502 9.87% European Union
5 2766 5.49% 2713 5.88% 69679 2.11% Austria
6 1865 3.70% 1738 3.76% 33991 1.03% Ukraine
7 1736 3.45% 1510 3.27% 49348 1.50% Russian Federation
8 1296 2.57% 1192 2.58% 49343 1.50% Germany
9 1121 2.23% 896 1.94% 21440 0.65% China
10 988 1.96% 976 2.11% 96518 2.93% Czech Republic
11 946 1.88% 931 2.02% 92580 2.81% Romania
12 911 1.81% 910 1.97% 91417 2.77% Saudi Arabia
13 680 1.35% 659 1.43% 10957 0.33% Sweden
14 595 1.18% 593 1.28% 57490 1.74% Poland
15 539 1.07% 539 1.17% 54145 1.64% Albania
16 479 0.95% 473 1.02% 47327 1.43% Australia
17 399 0.79% 399 0.86% 40082 1.22% Moldova
18 348 0.69% 0 0.00% 992 0.03% Greece
19 313 0.62% 313 0.68% 30809 0.93% Latvia
20 304 0.60% 285 0.62% 28529 0.86% Lithuania
21 225 0.45% 171 0.37% 11036 0.33% France
22 191 0.38% 1 0.00% 293 0.01% Monaco
23 189 0.38% 189 0.41% 18667 0.57% Seychelles
24 163 0.32% 14 0.03% 545 0.02% Japan
25 118 0.23% 55 0.12% 1019 0.03% Canada
26 101 0.20% 94 0.20% 9172 0.28% Italy
27 84 0.17% 84 0.18% 8438 0.26% Norway
28 79 0.16% 78 0.17% 3897 0.12% Hungary
29 51 0.10% 49 0.11% 527 0.02% Croatia
30 51 0.10% 49 0.11% 532 0.02% Iran


Generated by Webalizer Version 2.23