Usage Statistics for www.alto-beat.com

Summary Period: May 2015
Generated 05-Jul-2015 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 45480
Total Files 41727
Total Pages 35047
Total Visits 5411
Total KBytes 3194884
Total Unique Sites 1836
Total Unique URLs 402
Total Unique Referrers 2737
Total Unique User Agents 801
. Avg Max
Hits per Hour 61 319
Hits per Day 1467 3454
Files per Day 1346 3330
Pages per Day 1130 2898
Sites per Day 59 155
Visits per Day 174 280
KBytes per Day 103061 316624
Hits by Response Code
Code 200 - OK 91.75% 41727
Code 206 - Partial Content 1.09% 498
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.05% 933
Code 304 - Not Modified 1.36% 617
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 3.73% 1698

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 1547 3.40% 1323 3.17% 1307 3.73% 216 3.99% 91 4.96% 112437 3.52%
2 1740 3.83% 1639 3.93% 1565 4.47% 185 3.42% 78 4.25% 158626 4.97%
3 3096 6.81% 3001 7.19% 2545 7.26% 196 3.62% 68 3.70% 284875 8.92%
4 3454 7.59% 3330 7.98% 2898 8.27% 210 3.88% 76 4.14% 316624 9.91%
5 1896 4.17% 1721 4.12% 1619 4.62% 250 4.62% 95 5.17% 146511 4.59%
6 728 1.60% 558 1.34% 648 1.85% 195 3.60% 77 4.19% 49805 1.56%
7 1138 2.50% 1055 2.53% 835 2.38% 183 3.38% 96 5.23% 84502 2.64%
8 1319 2.90% 1219 2.92% 915 2.61% 198 3.66% 96 5.23% 71661 2.24%
9 1284 2.82% 1215 2.91% 711 2.03% 175 3.23% 95 5.17% 61665 1.93%
10 1083 2.38% 1016 2.43% 638 1.82% 159 2.94% 101 5.50% 53244 1.67%
11 1402 3.08% 1299 3.11% 689 1.97% 129 2.38% 92 5.01% 66687 2.09%
12 1705 3.75% 1610 3.86% 1079 3.08% 208 3.84% 123 6.70% 103218 3.23%
13 1559 3.43% 1357 3.25% 1107 3.16% 162 2.99% 89 4.85% 100060 3.13%
14 1417 3.12% 1243 2.98% 1133 3.23% 192 3.55% 101 5.50% 87646 2.74%
15 1701 3.74% 1457 3.49% 1183 3.38% 206 3.81% 148 8.06% 98388 3.08%
16 1485 3.27% 1332 3.19% 1145 3.27% 176 3.25% 116 6.32% 97772 3.06%
17 1335 2.94% 1223 2.93% 958 2.73% 176 3.25% 99 5.39% 89791 2.81%
18 1424 3.13% 1288 3.09% 1212 3.46% 280 5.17% 142 7.73% 92995 2.91%
19 1067 2.35% 964 2.31% 970 2.77% 220 4.07% 99 5.39% 57836 1.81%
20 1478 3.25% 1281 3.07% 707 2.02% 153 2.83% 86 4.68% 50135 1.57%
21 1360 2.99% 1288 3.09% 1056 3.01% 170 3.14% 106 5.77% 86166 2.70%
22 1033 2.27% 967 2.32% 791 2.26% 140 2.59% 101 5.50% 60096 1.88%
23 1326 2.92% 1293 3.10% 1017 2.90% 118 2.18% 60 3.27% 88204 2.76%
24 1077 2.37% 960 2.30% 970 2.77% 140 2.59% 83 4.52% 78263 2.45%
25 1280 2.81% 1159 2.78% 1084 3.09% 191 3.53% 116 6.32% 89071 2.79%
26 1447 3.18% 1400 3.36% 1314 3.75% 224 4.14% 147 8.01% 126283 3.95%
27 1644 3.61% 1536 3.68% 1301 3.71% 219 4.05% 155 8.44% 128552 4.02%
28 1424 3.13% 1361 3.26% 1170 3.34% 124 2.29% 85 4.63% 123578 3.87%
29 965 2.12% 913 2.19% 763 2.18% 94 1.74% 75 4.08% 78790 2.47%
30 844 1.86% 805 1.93% 678 1.93% 103 1.90% 68 3.70% 69211 2.17%
31 1222 2.69% 914 2.19% 1039 2.96% 96 1.77% 75 4.08% 82191 2.57%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1697 3.73% 48 1489 3.57% 44 1392 3.97% 3732 115688 3.62%
1 53 1644 3.61% 48 1493 3.58% 46 1431 4.08% 3920 121531 3.80%
2 46 1447 3.18% 43 1342 3.22% 42 1302 3.72% 3678 114031 3.57%
3 53 1661 3.65% 48 1500 3.59% 41 1284 3.66% 3871 120015 3.76%
4 45 1401 3.08% 41 1282 3.07% 40 1244 3.55% 3395 105258 3.29%
5 47 1486 3.27% 44 1374 3.29% 40 1267 3.62% 3665 113628 3.56%
6 51 1586 3.49% 47 1476 3.54% 42 1302 3.72% 3748 116189 3.64%
7 48 1488 3.27% 44 1364 3.27% 43 1362 3.89% 3726 115494 3.61%
8 49 1534 3.37% 45 1414 3.39% 44 1393 3.97% 3964 122883 3.85%
9 54 1680 3.69% 49 1529 3.66% 46 1447 4.13% 3999 123967 3.88%
10 66 2050 4.51% 60 1881 4.51% 48 1506 4.30% 4488 139130 4.35%
11 74 2307 5.07% 69 2165 5.19% 52 1628 4.65% 5049 156525 4.90%
12 62 1939 4.26% 58 1807 4.33% 50 1580 4.51% 4755 147409 4.61%
13 93 2885 6.34% 86 2671 6.40% 55 1716 4.90% 5677 175992 5.51%
14 71 2217 4.87% 67 2087 5.00% 51 1608 4.59% 4978 154320 4.83%
15 57 1796 3.95% 53 1648 3.95% 47 1484 4.23% 4336 134412 4.21%
16 63 1959 4.31% 57 1771 4.24% 49 1526 4.35% 4632 143581 4.49%
17 56 1759 3.87% 50 1578 3.78% 51 1592 4.54% 4389 136066 4.26%
18 78 2423 5.33% 72 2237 5.36% 52 1626 4.64% 4911 152248 4.77%
19 64 2006 4.41% 58 1806 4.33% 50 1555 4.44% 4322 133980 4.19%
20 72 2248 4.94% 67 2078 4.98% 49 1524 4.35% 4860 150647 4.72%
21 77 2413 5.31% 72 2233 5.35% 49 1524 4.35% 4994 154800 4.85%
22 50 1573 3.46% 44 1391 3.33% 43 1342 3.83% 3539 109695 3.43%
23 73 2281 5.02% 68 2111 5.06% 45 1412 4.03% 4432 137395 4.30%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 7300 16.05% 818461 25.62% /stats/usage_201203.html
2 7023 15.44% 864200 27.05% /stats/usage_201501.html
3 6384 14.04% 708041 22.16% /stats/usage_201311.html
4 3833 8.43% 33626 1.05% /stats/
5 3387 7.45% 11242 0.35% /
6 2164 4.76% 264106 8.27% /stats/usage_201409.html
7 548 1.20% 61012 1.91% /stats/usage_201301.html
8 466 1.02% 51110 1.60% /stats/usage_201505.html
9 384 0.84% 3288 0.10% /index2.php
10 209 0.46% 435 0.01% /style.css
11 167 0.37% 18734 0.59% /stats/usage_201111.html
12 147 0.32% 1092 0.03% /img/1.jpg
13 146 0.32% 1678 0.05% /img/4.jpg
14 141 0.31% 1789 0.06% /img/2.jpg
15 141 0.31% 1567 0.05% /img/3.jpg
16 137 0.30% 1765 0.06% /img/5.jpg
17 135 0.30% 4865 0.15% /img/5_over.jpg
18 131 0.29% 3520 0.11% /img/1_over.jpg
19 130 0.29% 4350 0.14% /img/2_over.jpg
20 129 0.28% 4093 0.13% /img/3_over.jpg
21 129 0.28% 4513 0.14% /img/4_over.jpg
22 119 0.26% 11438 0.36% /stats/usage_201402.html
23 110 0.24% 12201 0.38% /stats/usage_201206.html
24 104 0.23% 812 0.03% /img/logo.jpg
25 101 0.22% 1643 0.05% /clients.php
26 101 0.22% 1430 0.04% /portfolio.php
27 100 0.22% 172 0.01% /img/menue_03.jpg
28 100 0.22% 218 0.01% /img/thumb_jean_3.jpg
29 99 0.22% 235 0.01% /img/menue_01.jpg
30 98 0.22% 204 0.01% /img/menue_04.jpg

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 7023 15.44% 864200 27.05% /stats/usage_201501.html
2 7300 16.05% 818461 25.62% /stats/usage_201203.html
3 6384 14.04% 708041 22.16% /stats/usage_201311.html
4 2164 4.76% 264106 8.27% /stats/usage_201409.html
5 548 1.20% 61012 1.91% /stats/usage_201301.html
6 466 1.02% 51110 1.60% /stats/usage_201505.html
7 3833 8.43% 33626 1.05% /stats/
8 167 0.37% 18734 0.59% /stats/usage_201111.html
9 110 0.24% 12201 0.38% /stats/usage_201206.html
10 119 0.26% 11438 0.36% /stats/usage_201402.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3387 7.45% 1615 31.15% /
2 3833 8.43% 1144 22.07% /stats/
3 2164 4.76% 663 12.79% /stats/usage_201409.html
4 7300 16.05% 299 5.77% /stats/usage_201203.html
5 466 1.02% 210 4.05% /stats/usage_201505.html
6 548 1.20% 159 3.07% /stats/usage_201301.html
7 119 0.26% 115 2.22% /stats/usage_201402.html
8 7023 15.44% 109 2.10% /stats/usage_201501.html
9 110 0.24% 107 2.06% /stats/usage_201206.html
10 167 0.37% 102 1.97% /stats/usage_201111.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3387 7.45% 1557 30.32% /
2 3833 8.43% 1186 23.09% /stats/
3 2164 4.76% 668 13.01% /stats/usage_201409.html
4 7300 16.05% 294 5.72% /stats/usage_201203.html
5 466 1.02% 193 3.76% /stats/usage_201505.html
6 119 0.26% 111 2.16% /stats/usage_201402.html
7 7023 15.44% 111 2.16% /stats/usage_201501.html
8 110 0.24% 108 2.10% /stats/usage_201206.html
9 167 0.37% 103 2.01% /stats/usage_201111.html
10 384 0.84% 91 1.77% /index2.php

Top 30 of 2737 Total Referrers
# Hits Referrer
1 4245 9.33% - (Direct Request)
2 3512 7.72% http://slimextobuy.brushd.com/
3 1336 2.94% http://acheter-slimex.aircus.com/
4 1260 2.77% http://elocon-lotion.aircus.com/
5 1064 2.34% http://truvada-buy.tumblr.com/
6 660 1.45% http://helppc-23.com/
7 660 1.45% http://runetki.xyz
8 618 1.36% http://vk.com/trehkolesnie_samokati_kupit
9 474 1.04% http://zaimy-rf.ru/
10 289 0.64% http://sildenafil365.com
11 276 0.61% http://promishlennaya-zona.ru
12 273 0.60% http://krokodylbill.net
13 242 0.53% http://cipro365.com
14 228 0.50% http://vipremontdom.ru/
15 216 0.47% http://nicotinell.soup.io/
16 204 0.45% http://www.xolodremont.ru/
17 189 0.42% http://advair8.tk
18 188 0.41% http://torrentfx.ru/
19 174 0.38% https://www.google.com/search
20 168 0.37% http://fluticasone.soup.io/
21 164 0.36% http://www.tv-ua.ru/audio-pozdravleniya/
22 160 0.35% http://vk.com/gol83939300
23 140 0.31% http://lexapro-sale.soup.io/
24 140 0.31% http://retin-a-online.ismyvalentine.net/
25 128 0.28% http://alli-pills.ismyvalentine.net/
26 126 0.28% http://www.boxfon.ru
27 124 0.27% http://fabrika-exclusive.ru/prixozhie-na-zakaz-izgotovlenie-prixozhix-na-zakaz-v-moskve
28 121 0.27% http://kamagra-365.com
29 121 0.27% http://online-canadian-pharmacy.tk
30 121 0.27% http://www.bigzon.com

Top 20 of 157 Total Search Strings
# Hits Search String
1 6 3.43% http://likenews24.ru/okej-google-najdi-mne-porno-video-posmotret-besplatno
2 3 1.71% http://newpornotube.ru/azerbajdzhanskaya-seks-posmotret-azerbajdzhanskij-yazyki-onlajn-video-besplatno
3 3 1.71% http://newpornotube.ru/sitemap.html
4 2 1.14% http://asadv.ru/policejskij-vyebal-prostitutku-vo-vse-shheli
5 2 1.14% http://asadv.ru/smotret-mobilnoe-mult-porno
6 2 1.14% http://blogdark.ru/golye-devki-derevenskoj-bane
7 2 1.14% http://blogdark.ru/smotret-pornuxu-russkuyu-tolstushki
8 2 1.14% http://hot-24.ru/smotret-gigporno-transy-gruppovuxa
9 2 1.14% http://hot-24.ru/xudozhestvennye-porno-filmy-s-russkim-perevodom-smotret-onlajn
10 2 1.14% http://newpornotube.ru/najti-besplatno-erotiku-smotret-onlajn-besplatno
11 2 1.14% http://newpornotube.ru/www-vuku-ru-porno-sajt
12 2 1.14% http://pizzastolitsa.ru/nevestka-dala-svoemu-svekru
13 1 0.57% http://a7n.ru/brat-s-inom-protiv-voli-traxayut-sestru
14 1 0.57% http://a7n.ru/darovoe-porno-video-ob-izmene-zhenshhen
15 1 0.57% http://a7n.ru/glyadet-golubit-sobstvennuyu-kisku-bolshim-namereniem
16 1 0.57% http://a7n.ru/iskusnaya-negrityanka-dovolno-predpochitaet-eti-gigantskie-chleny
17 1 0.57% http://a7n.ru/lizbiyanka-iznasilovala-devushku-porno
18 1 0.57% http://a7n.ru/negrityanochki-orgiya-kachki-eblya
19 1 0.57% http://a7n.ru/porno-dochka-bez-trusikov-v-komnate
20 1 0.57% http://a7n.ru/rossijskie-vzroslye-damy-ebutsya-vozmozhno

Top 15 of 801 Total User Agents
# Hits User Agent
1 926 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 768 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 613 1.35% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 567 1.25% Googlebot-Image/1.0
5 550 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
6 544 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
7 542 1.19% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
8 471 1.04% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
9 418 0.92% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 410 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 408 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 384 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 381 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/7.1.3 Safari/537.85.12
14 381 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 377 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for May 2015

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 23826 52.39% 22952 55.01% 2478720 77.58% Ukraine
2 6107 13.43% 5944 14.24% 180823 5.66% Austria
3 4331 9.52% 3811 9.13% 73378 2.30% Russian Federation
4 2744 6.03% 1791 4.29% 74293 2.33% United States
5 2577 5.67% 2527 6.06% 54839 1.72% Germany
6 1782 3.92% 1745 4.18% 204696 6.41% France
7 1269 2.79% 961 2.30% 42736 1.34% China
8 242 0.53% 216 0.52% 4508 0.14% Brazil
9 229 0.50% 194 0.46% 5931 0.19% Czech Republic
10 196 0.43% 162 0.39% 8139 0.25% Unresolved/Unknown
11 177 0.39% 174 0.42% 6049 0.19% Taiwan
12 172 0.38% 151 0.36% 6102 0.19% Great Britain (UK)
13 172 0.38% 158 0.38% 4245 0.13% Romania
14 165 0.36% 165 0.40% 5717 0.18% Israel
15 136 0.30% 136 0.33% 5053 0.16% Sweden
16 130 0.29% 46 0.11% 1585 0.05% Netherlands
17 105 0.23% 104 0.25% 3143 0.10% Indonesia
18 92 0.20% 79 0.19% 1636 0.05% Canada
19 80 0.18% 78 0.19% 1287 0.04% Belgium
20 75 0.16% 73 0.17% 2181 0.07% Turkey
21 63 0.14% 45 0.11% 1266 0.04% Poland
22 60 0.13% 56 0.13% 1365 0.04% India
23 59 0.13% 58 0.14% 5704 0.18% Belarus
24 59 0.13% 50 0.12% 1860 0.06% Italy
25 53 0.12% 51 0.12% 711 0.02% Australia
26 52 0.11% 47 0.11% 2042 0.06% Spain
27 48 0.11% 47 0.11% 601 0.02% Serbia
28 47 0.10% 44 0.11% 863 0.03% Argentina
29 39 0.09% 36 0.09% 681 0.02% Portugal
30 37 0.08% 37 0.09% 3058 0.10% Venezuela


Generated by Webalizer Version 2.21