Usage Statistics for www.alto-beat.com

Summary Period: January 2025
Generated 01-Feb-2025 06:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 47715
Total Files 38102
Total Pages 38065
Total Visits 5075
Total KBytes 1990993
Total Unique Sites 2556
Total Unique URLs 532
Total Unique Referrers 1267
Total Unique User Agents 598
. Avg Max
Hits per Hour 64 454
Hits per Day 1539 4180
Files per Day 1229 3978
Pages per Day 1227 3897
Sites per Day 82 170
Visits per Day 163 250
KBytes per Day 64226 315095
Hits by Response Code
Code 200 - OK 79.85% 38102
Code 206 - Partial Content 1.97% 938
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 13.48% 6431
Code 304 - Not Modified 0.01% 7
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 4.65% 2220

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1159 2.43% 1069 2.81% 622 1.63% 140 2.76% 104 4.07% 38857 1.95%
2 767 1.61% 691 1.81% 495 1.30% 146 2.88% 109 4.26% 26602 1.34%
3 1245 2.61% 732 1.92% 947 2.49% 171 3.37% 143 5.59% 24819 1.25%
4 733 1.54% 676 1.77% 555 1.46% 134 2.64% 98 3.83% 29441 1.48%
5 707 1.48% 598 1.57% 570 1.50% 138 2.72% 109 4.26% 15373 0.77%
6 751 1.57% 565 1.48% 582 1.53% 141 2.78% 118 4.62% 21937 1.10%
7 1063 2.23% 870 2.28% 699 1.84% 159 3.13% 140 5.48% 39511 1.98%
8 1596 3.34% 1257 3.30% 972 2.55% 178 3.51% 130 5.09% 58536 2.94%
9 1324 2.77% 873 2.29% 991 2.60% 155 3.05% 142 5.56% 41966 2.11%
10 1268 2.66% 822 2.16% 944 2.48% 174 3.43% 141 5.52% 37786 1.90%
11 989 2.07% 613 1.61% 690 1.81% 158 3.11% 144 5.63% 27291 1.37%
12 1395 2.92% 918 2.41% 962 2.53% 202 3.98% 142 5.56% 39048 1.96%
13 1363 2.86% 1008 2.65% 892 2.34% 163 3.21% 128 5.01% 35791 1.80%
14 1417 2.97% 1032 2.71% 1159 3.04% 156 3.07% 123 4.81% 35063 1.76%
15 1784 3.74% 1228 3.22% 1232 3.24% 177 3.49% 114 4.46% 43998 2.21%
16 1073 2.25% 830 2.18% 706 1.85% 164 3.23% 138 5.40% 33546 1.68%
17 1703 3.57% 1331 3.49% 1055 2.77% 215 4.24% 167 6.53% 52979 2.66%
18 1225 2.57% 954 2.50% 901 2.37% 149 2.94% 121 4.73% 31532 1.58%
19 1129 2.37% 841 2.21% 1040 2.73% 163 3.21% 150 5.87% 31302 1.57%
20 1306 2.74% 1005 2.64% 1082 2.84% 136 2.68% 112 4.38% 41106 2.06%
21 1179 2.47% 934 2.45% 968 2.54% 162 3.19% 131 5.13% 44938 2.26%
22 1613 3.38% 1214 3.19% 1312 3.45% 171 3.37% 144 5.63% 67035 3.37%
23 1747 3.66% 1256 3.30% 1413 3.71% 202 3.98% 146 5.71% 66294 3.33%
24 1613 3.38% 1223 3.21% 1472 3.87% 158 3.11% 120 4.69% 57513 2.89%
25 1839 3.85% 1543 4.05% 1433 3.76% 250 4.93% 170 6.65% 64253 3.23%
26 1792 3.76% 1313 3.45% 1679 4.41% 176 3.47% 118 4.62% 67967 3.41%
27 1478 3.10% 1255 3.29% 1057 2.78% 162 3.19% 116 4.54% 53783 2.70%
28 2262 4.74% 1822 4.78% 1993 5.24% 178 3.51% 137 5.36% 92654 4.65%
29 2123 4.45% 1828 4.80% 2075 5.45% 135 2.66% 113 4.42% 142942 7.18%
30 3892 8.16% 3823 10.03% 3670 9.64% 188 3.70% 134 5.24% 312033 15.67%
31 4180 8.76% 3978 10.44% 3897 10.24% 149 2.94% 120 4.69% 315095 15.83%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2016 4.23% 52 1638 4.30% 49 1530 4.02% 2570 79674 4.00%
1 54 1704 3.57% 44 1381 3.62% 50 1571 4.13% 2451 75982 3.82%
2 52 1632 3.42% 41 1272 3.34% 49 1539 4.04% 2416 74896 3.76%
3 52 1638 3.43% 38 1179 3.09% 45 1409 3.70% 2273 70461 3.54%
4 56 1743 3.65% 41 1293 3.39% 49 1534 4.03% 2386 73956 3.71%
5 52 1636 3.43% 41 1294 3.40% 50 1551 4.07% 2474 76699 3.85%
6 56 1743 3.65% 42 1311 3.44% 50 1569 4.12% 2504 77625 3.90%
7 79 2469 5.17% 49 1549 4.07% 54 1703 4.47% 2612 80978 4.07%
8 53 1653 3.46% 43 1347 3.54% 47 1483 3.90% 2493 77297 3.88%
9 54 1703 3.57% 45 1403 3.68% 44 1384 3.64% 2166 67161 3.37%
10 64 2004 4.20% 54 1695 4.45% 45 1414 3.71% 2510 77800 3.91%
11 75 2330 4.88% 51 1590 4.17% 62 1922 5.05% 2594 80427 4.04%
12 76 2370 4.97% 66 2067 5.42% 48 1508 3.96% 3039 94201 4.73%
13 76 2374 4.98% 64 2003 5.26% 44 1389 3.65% 2895 89760 4.51%
14 61 1906 3.99% 51 1602 4.20% 46 1441 3.79% 2708 83938 4.22%
15 61 1905 3.99% 51 1593 4.18% 49 1536 4.04% 2676 82962 4.17%
16 74 2314 4.85% 63 1981 5.20% 59 1845 4.85% 3143 97418 4.89%
17 79 2459 5.15% 66 2062 5.41% 57 1786 4.69% 3268 101312 5.09%
18 60 1873 3.93% 49 1524 4.00% 54 1703 4.47% 2737 84855 4.26%
19 64 2004 4.20% 55 1715 4.50% 51 1589 4.17% 2933 90916 4.57%
20 76 2373 4.97% 61 1920 5.04% 54 1691 4.44% 3026 93791 4.71%
21 56 1764 3.70% 45 1408 3.70% 53 1664 4.37% 2702 83753 4.21%
22 80 2504 5.25% 63 1969 5.17% 58 1817 4.77% 3089 95753 4.81%
23 51 1598 3.35% 42 1306 3.43% 47 1487 3.91% 2561 79376 3.99%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 9997 20.95% 99963 5.02% /stats/
2 7800 16.35% 766615 38.50% /stats/usage_202501.html
3 6274 13.15% 614760 30.88% /stats/usage_202403.html
4 2435 5.10% 8154 0.41% /
5 1474 3.09% 144068 7.24% /stats/usage_202402.html
6 735 1.54% 72291 3.63% /stats/usage_202309.html
7 600 1.26% 5087 0.26% /index2.php
8 298 0.62% 26994 1.36% /stats/usage_201110.html
9 274 0.57% 576 0.03% /style.css
10 215 0.45% 21598 1.08% /stats/usage_201409.html
11 132 0.28% 931 0.05% /img/1.jpg
12 126 0.26% 1298 0.07% /img/3.jpg
13 126 0.26% 1356 0.07% /img/4.jpg
14 123 0.26% 1495 0.08% /img/5.jpg
15 122 0.26% 1459 0.07% /img/2.jpg
16 122 0.26% 3663 0.18% /img/2_over.jpg
17 122 0.26% 3557 0.18% /img/3_over.jpg
18 121 0.25% 3879 0.19% /img/4_over.jpg
19 118 0.25% 3987 0.20% /img/5_over.jpg
20 117 0.25% 2947 0.15% /img/1_over.jpg
21 106 0.22% 412 0.02% /img/menue_over_01.jpg
22 105 0.22% 1190 0.06% /img/head.jpg
23 105 0.22% 226 0.01% /img/menue_01.jpg
24 104 0.22% 753 0.04% /img/logo.jpg
25 104 0.22% 160 0.01% /img/menue_08.jpg
26 104 0.22% 426 0.02% /img/menue_over_02.jpg
27 104 0.22% 404 0.02% /img/menue_over_03.jpg
28 104 0.22% 244 0.01% /img/thumb_moritz_1.jpg
29 103 0.22% 207 0.01% /img/thumb_jean_3.jpg
30 102 0.21% 223 0.01% /img/thumb_hans_1.jpg

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 7800 16.35% 766615 38.50% /stats/usage_202501.html
2 6274 13.15% 614760 30.88% /stats/usage_202403.html
3 1474 3.09% 144068 7.24% /stats/usage_202402.html
4 9997 20.95% 99963 5.02% /stats/
5 735 1.54% 72291 3.63% /stats/usage_202309.html
6 298 0.62% 26994 1.36% /stats/usage_201110.html
7 215 0.45% 21598 1.08% /stats/usage_201409.html
8 2435 5.10% 8154 0.41% /
9 600 1.26% 5087 0.26% /index2.php
10 118 0.25% 3987 0.20% /img/5_over.jpg

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 9997 20.95% 1872 38.53% /stats/
2 2435 5.10% 1160 23.87% /
3 735 1.54% 406 8.36% /stats/usage_202309.html
4 7800 16.35% 350 7.20% /stats/usage_202501.html
5 298 0.62% 163 3.35% /stats/usage_201110.html
6 6274 13.15% 131 2.70% /stats/usage_202403.html
7 1474 3.09% 90 1.85% /stats/usage_202402.html
8 600 1.26% 74 1.52% /index2.php
9 67 0.14% 29 0.60% /lugdesigns.php
10 57 0.12% 28 0.58% /imprint.php

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 9997 20.95% 1859 38.07% /stats/
2 2435 5.10% 1055 21.61% /
3 7800 16.35% 557 11.41% /stats/usage_202501.html
4 735 1.54% 354 7.25% /stats/usage_202309.html
5 600 1.26% 147 3.01% /index2.php
6 1474 3.09% 130 2.66% /stats/usage_202402.html
7 6274 13.15% 81 1.66% /stats/usage_202403.html
8 81 0.17% 38 0.78% /contact.php
9 81 0.17% 37 0.76% /portfolio.php
10 298 0.62% 37 0.76% /stats/usage_201110.html

Top 30 of 1267 Total Referrers
# Hits Referrer
1 6842 14.34% - (Direct Request)
2 4515 9.46% https://thebestoptions.net/
3 4509 9.45% https://topratedstuff.net/
4 4388 9.20% https://familyicon.ru
5 3724 7.80% https://croescort.net
6 3565 7.47% https://sex-oglasi.com.hr
7 2050 4.30% https://getery.xyz
8 1452 3.04% https://seksvibor.xyz
9 635 1.33% http://alto-beat.com/stats/usage_202309.html
10 352 0.74% https://xn--meg-sb17-px0d.com
11 348 0.73% https://xn--meg-sb13-px0d.com
12 341 0.71% https://xn--meg-sb18-px0d.com
13 328 0.69% https://xn--meg-sb16-px0d.com
14 316 0.66% https://xn--meg-sb20-px0d.com
15 312 0.65% https://xn--meg-sb19-px0d.com
16 311 0.65% https://xn--meg-sb14-px0d.com
17 305 0.64% https://xn--meg-sb15-px0d.com
18 302 0.63% https://iptvzoneonline.com/
19 299 0.63% https://trendhub.tv/
20 221 0.46% https://www.google.com/search
21 116 0.24% http://alto-beat.com
22 112 0.23% binance.com
23 110 0.23% https://creditclub.pp.ua
24 109 0.23% www.google.com
25 62 0.13% http://alto-beat.com/
26 47 0.10% https://www.google.com/
27 32 0.07% https://www.google.com
28 31 0.06% https://2-box.ru
29 28 0.06% https://22foto.ru
30 27 0.06% https://sweet-deep.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://beeinmotionri.org/three-reasons-why-you-are-still-an-amateur-at-التهاب-الغدة-الدرقية/
2 1 25.00% https://s1megabat.ru/cat=12
3 1 25.00% https://s1megabat.ru/cat=13
4 1 25.00% https://www.goodspeedcomputer.com/question/how-to-sell-الغدة-الدرقية-عند-الاطفال/

Top 15 of 598 Total User Agents
# Hits User Agent
1 1918 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1594 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1577 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1548 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1505 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1495 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1452 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1435 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1395 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 1214 2.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 1124 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 882 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 841 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 825 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 817 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 14637 30.68% 9797 25.71% 660620 33.18% Russian Federation
2 9253 19.39% 7213 18.93% 213628 10.73% United States
3 4431 9.29% 4427 11.62% 438287 22.01% Iran
4 4360 9.14% 4283 11.24% 110025 5.53% Austria
5 3015 6.32% 2820 7.40% 156128 7.84% Great Britain (UK)
6 2377 4.98% 2377 6.24% 30195 1.52% Tanzania
7 2040 4.28% 1974 5.18% 195668 9.83% European Union
8 1341 2.81% 1105 2.90% 5291 0.27% Canada
9 839 1.76% 520 1.36% 6462 0.32% China
10 826 1.73% 785 2.06% 20584 1.03% Germany
11 754 1.58% 586 1.54% 28000 1.41% Unresolved/Unknown
12 564 1.18% 557 1.46% 13887 0.70% South Africa
13 469 0.98% 410 1.08% 35051 1.76% Ukraine
14 442 0.93% 436 1.14% 6538 0.33% Italy
15 373 0.78% 176 0.46% 4077 0.20% Czech Republic
16 269 0.56% 251 0.66% 7003 0.35% Romania
17 204 0.43% 124 0.33% 10705 0.54% Saudi Arabia
18 134 0.28% 132 0.35% 2992 0.15% Switzerland
19 121 0.25% 108 0.28% 1974 0.10% Australia
20 105 0.22% 74 0.19% 839 0.04% Japan
21 99 0.21% 79 0.21% 5843 0.29% Thailand
22 90 0.19% 69 0.18% 2468 0.12% Netherlands
23 74 0.16% 59 0.15% 1888 0.09% Sweden
24 71 0.15% 59 0.15% 1863 0.09% France
25 71 0.15% 65 0.17% 4846 0.24% Taiwan
26 69 0.14% 63 0.17% 4434 0.22% Seychelles
27 69 0.14% 54 0.14% 4006 0.20% Viet Nam
28 63 0.13% 14 0.04% 455 0.02% Hong Kong
29 53 0.11% 52 0.14% 643 0.03% Brazil
30 46 0.10% 46 0.12% 3638 0.18% Cambodia


Generated by Webalizer Version 2.23